Decode the following table into an image.
x | y | RGB Color |
---|---|---|
0 | 0 | #ff0000 |
1 | 1 | #ff0000 |
2 | 2 | #ff8000 |
3 | 3 | #ff8000 |
0 | 1 | #ff0000 |
0 | 2 | #ff0000 |
0 | 3 | #ff0000 |
1 | 3 | #ff0000 |
1 | 2 | #ff0000 |
1 | 0 | #ff0000 |
2 | 3 | #ff8000 |
2 | 1 | #ff8000 |
2 | 0 | #ff8000 |
3 | 0 | #ff8000 |
3 | 1 | #ff8000 |
3 | 2 | #ff8000 |
When working, what pattern does this pattern create?